Property Attributes
- MLS#5236762
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodTremont
- Zip44113
- Style
- Year Built1890
- Taxes$ 5048
- Price$ 315,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2256
- Lot Size0.1 Acres
Data Source:
MLSNow
Property Description
Location Location Location! Fantastic investment opportunity in the heart of Tremont, minutes from downtown. House has two units upstairs & downstairs - 3 bedrooms & 1 full bath in each unit units. Both units have ample living space and eat-in kitchens with appliances. Large lot with front yard on Starkweather and private backyard entry on Brayton Ave (so no properties directly behind)! Numerous possibilities to rehab or rebuild in this fabulous neighborhood where old world charm meets modern and new. Adjacent lot to the East is also for sale and can be combined. Property being sold AS-IS.
| Price History | |
|---|---|
| 8/14/2026 | Listed $330,000 |
| 9/12/2026 | 5$315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Other |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Range,Refrigerator |
| Architectural Style | Multiplex |
| Construction Materials | Wood Siding |
| Year Built | 1890 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Tremont |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | House is located near intersection of Starkweather Ave and Tremont Ave. Starkweather is one-way going East. Property can also be accessed from backyard via Brayton Ave., one-way going West. |
| ModificationTimestamp | 2026-09-12T15:50:02.947-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5048 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 86 B&Y 0009 ALL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Unfinished |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2256 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this